Specification
| VOLTAGE | 100 - 230 V |
| POWER | 1500 - 1600 W |
| TEMPERATURE | 40 - 700 C |
| AIR FLOW (20C) | 240 l/min |
| TEMPERATURE SETTING STEPLESS | Yes |
| STATIC PRESSURE | 3000 Pa |
| NOISE EMISSION LEVEL | 67 dB (A) |
| OUTDOOR USE | Yes |
| DISPLAY | No |
| ECO MODE | No |
| E-DRIVE | No |
| NOZZLE CONNECTION | 31.5 mm / 1.25 in; M14 |
| LENGTH | 338.0 mm |
| DEVICE DIAMETER | 90 mm |
| HANDLE DIAMETER | 56 mm |
| WEIGHT | 0.99 kg |
| FREQUENCY | 60 Hz; 50/60 Hz |
| PLUG | KR, 2 poles, 16A; CN, 2 poles, 10A; EU, 2 poles, 16A; JP, 3 poles, 20A; CEE yellow, 3 poles, 16A; JP, 2 poles, 15A; AU, 3 poles, 10A; UK, 3 poles, 13A; US, 2 poles, 15A, polarized; CH T11, 2 poles, 10A |
| POWER CABLE LENGTH | 3.0 m |
| CONFORMITY MARK | CE |
| SAFETY MARK | KCC; S+; UL |
Price:
![]() |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |