| VOLTAGE | 120 to 230 V |
| POWER | 2300 to 3400 W |
| TEMPERATURE | 40 to 650 degree C |
| AIR FLOW (20degreeC) | 360 l per min |
| TEMPERATURE SETTING STEPLESS | Yes |
| STATIC PRESSURE | 3400 Pa |
| NOISE EMISSION LEVEL | 67 dB (A) |
| OUTDOOR USE | Yes |
| DISPLAY | No |
| ECO MODE | No |
| EtoDRIVE | No |
| NOZZLE CONNECTION | 50 mm per 2 in |
| LENGTH | 338.0 mm |
| DEVICE DIAMETER | 90 mm |
| HANDLE DIAMETER | 56 mm |
| WEIGHT | 1.18 kg |
| FREQUENCY | 50 per 60 Hz; 60 Hz |
| PLUG | US, 3 poles, 20A; EU, 2 poles, 16A; CN, 3 poles, 16A; KR, 2 poles, 16A; without plug; CEE blue, 3 poles, 16A; AU, 3 poles, 15A; JP, 3 poles, 20A; CEE yellow, 3 poles, 32A |
| POWER CABLE LENGTH | 3.0 m |
| CONFORMITY MARK | CE |
| SAFETY MARK | S+; KCC |
| PROTECTION CLASS | II |
Price:
![]() |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |