| VOLTAGE | 230 V; 120 V; 220 V; 100 V |
| POWER | 1500 - 2300 W |
| FREQUENCY | 50/60 Hz; 60 Hz |
| TEMPERATURE | 50 - 650 C |
| TEMPERATURE SETTING STEPLESS | Yes |
| AIR FLOW (20C) | 210 - 350 l/min |
| STEPLESS AIR VOLUME ADJUSTMENT | Yes |
| STATIC PRESSURE | 2300 Pa |
| ECO-MODE | Yes |
| DISPLAY | Yes |
| E-DRIVE | No |
| OUTDOOR USE | No |
| NOZZLE CONNECTION | 36.5 mm / 1.45 in |
| LENGTH | 270.0 mm |
| WIDTH | 75.0 mm |
| HEIGHT | 240.0 mm |
Price:
![]() |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |