| VOLTAGE | 120 - 230 V |
| POWER | 2600 - 2800 W |
| FREQUENCY | 50/60 Hz; 60 Hz |
| MAX. MATERIAL OUTPUT | 1.8 kg/h |
| WELDING ADDITIVE | 4 mm / 0.16 in |
| WELDING MATERIALS | HD-PE; LD-PE; LLD-PE; PP |
| AIR GUIDE | Internal |
| SCREW HEATING | Air heated |
| LENGTH | 450.0 mm |
| WIDTH | 98.0 mm |
| HEIGHT | 225.0 mm |
| WEIGHT | 5.9 kg |
| AIR TEMPERATURE CONTROL | Open loop |
| PLUG | CEE yellow, 3 poles, 16A; CEE blue, 3 poles, 16A; KR, 2 poles, 16A; EU, 2 poles, 16A |
| PROTECTION CLASS | II |
| CONFORMITY MARK | CE; KC |
Price:
![]() |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |