| VOLTAGE | 120 - 230 V |
| FREQUENCY | 50 per 60 Hz |
| POWER | 1800 - 3450 W |
| TEMPERATURE | 100 - 560 degree C |
| AIR VOLUME ADJUSTABLE | Yes |
| SPEED | 0.8 - 8.0 mpermin |
| WELDING TECHNOLOGY | Combi-wedge |
| COMBI-WEDGE VERSION | Long, Short |
| HOT WEDGE WIDTH | 50 mm |
| HOT WEDGE MATERIAL | Stainless steel |
| MAX. OVERLAP | 125 mm |
| MAX. WELDING PRESSURE | 1000 N |
| WELD SEAM WIDTH | 2 x 15 mm per 2 x 0.59 in |
| ROLL MATERIAL | Steel roller sharp diagonal, Steel roller blunt diagonal, Silicone roller 70 shore A |
| TRAVEL ROLLER EQUIPMENT | Field-Kit, Indoor-Kit |
| LQS | No |
| BRUSHLESS BLOWER MOTOR | No |
| DISPLAY | Yes |
| LENGTH | 350.0 mm |
| WIDTH | 360.0 mm |
| HEIGHT | 260.0 mm |
| WEIGHT | 9.9 kg |
| WELDING MATERIALS | HD-PE, LD-PE, LLD-PE, PVC, PP, TPO, FPO, CSPE, EPDM |
| WELDABLE MATERIAL THICKNESSES | 0.3 - 3.0 mm |
| PLUG | CEE blue, 3 poles, 16A, EU, 3 poles, 16A, CEE yellow, 3 poles, 16A |
| POWER CABLE LENGTH | 3.0 m |
| CONFORMITY MARK | CE |
| PROTECTION CLASS | I |
Price:
![]() |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |