| VOLTAGE | 230 V |
| FREQUENCY | 50 per 60 Hz |
| POWER | 2800 W |
| TEMPERATURE | 80 - 460 degree C |
| SPEED | 0.8 - 12.0 m per min |
| WELDING TECHNOLOGY | Hot wedge |
| HOT WEDGE LENGTH | 130 mm |
| HOT WEDGE WIDTH | 50 mm |
| HOT WEDGE MATERIAL | Copper |
| MAX. OVERLAP | 150 mm |
| MAX. WELDING PRESSURE | 1500 N |
| WELD SEAM WIDTH | 2 x 15 mm per 2 x 0.59 in |
| LQS | No |
| LENGTH | 482.0 mm |
| WIDTH | 278.0 mm |
| HEIGHT | 269.0 mm |
| WEIGHT | 18.1 kg |
Price:
![]() |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |