VOLTAGE | 230 V |
FREQUENCY | 50 per 60 Hz |
POWER | 1200 - 1500 W |
TEMPERATURE | 80 - 420 degree C |
SPEED | 0.8 - 3.2 m per min |
WELDING TECHNOLOGY | Hot wedge |
HOT WEDGE LENGTH | 50 - 70 mm |
HOT WEDGE WIDTH | 50 mm |
HOT WEDGE MATERIAL | Stainless steel, Copper |
MAX. OVERLAP | 125 mm |
MAX. WELDING PRESSURE | 1000 N |
WELD SEAM WIDTH | 2 x 15 mm per 2 x 0.59 in |
ROLL MATERIAL | Steel roller sharp diagonal |
LQS | No |
DISPLAY | Yes |
LENGTH | 295.0 mm |
WIDTH | 250.0 mm |
HEIGHT | 245.0 mm |
WEIGHT | 7.5 kg |
WELDING MATERIALS | PVC, PE, HDPE, LDPE, TPO, FPO, CSPE, LLDPE, PP |
WELDABLE MATERIAL THICKNESSES | 1.0 - 3.0 mm |
POWER CABLE LENGTH | 3.0 m |
PLUG | EU, 3 poles, 16A |
CONFORMITY MARK | CE |
PROTECTION CLASS | I |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |