| VOLTAGE | 230 V, 200 V, 400 V |
| FREQUENCY | 50 per 60 Hz |
| POWER | 3680 - 5700 W |
| SPEED | 0.7 - 12.0 m per min |
| TEMPERATURE | 100 - 620 degree C |
| AIR VOLUME ADJUSTABLE | Yes |
| WELDING NOZZLE per SEAM WIDTH | 40 - 80 mm |
| WELDING MATERIALS | Bitumen, TPO, PVC, TPE, ECB, EPDM, EVA, PIB, TPU |
| LQS | No |
| BRUSHLESS BLOWER MOTOR | Yes |
| LENGTH | 650.0 mm |
| WIDTH | 430.0 mm |
| HEIGHT | 330.0 mm |
| WEIGHT | 35.0 kg |
| PLUG | EU, 3 poles, 16A, CEE blue, 3 poles, 16A, without plug, CEE red, 5 poles, 16A |
| POWER CABLE LENGTH | 1.2 m |
| CONFORMITY MARK | CE |
| PROTECTION CLASS | I |
Price:
![]() |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |