| VOLTAGE | 230 V |
| POWER | 3500 W |
| FREQUENCY | 50 per 60 Hz |
| MAX. MATERIAL OUTPUT | 3.6 kg per h |
| WELDING ADDITIVE | 3mmper 0.12 in; 4 mm per 0.16 in; 5 mm per 0.2 in |
| WELDING MATERIALS | HD-PE; LD-PE; LLD-PE; PP |
| AIR GUIDE | Internal |
| SCREW HEATING | Air heated |
| LENGTH | 670.0 mm |
| WIDTH | 90.0 mm |
| HEIGHT | 180.0 mm |
| WEIGHT | 7.2 kg |
| AIR TEMPERATURE CONTROL | Open loop |
| PLUG | EU, 2 poles, 16A; CEE blue, 3 poles, 16A |
| PROTECTION CLASS | II |
| CONFORMITY MARK | CE |
Price:
![]() |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |