| PHASES | 1x |
| VOLTAGE | 120 - 230 V |
| POWER | 400 - 800 W |
| MAX. AIR OUTLET TEMPERATURE | 600 - 750 degree C |
| MIN. AIR FLOW | 10 l per min |
| MAX. AIR INLET TEMPERATURE | 60 degree C |
| MAX. AMBIENT TEMPERATURE | 60 degree C |
| OVERHEATING PROTECTION | Yes |
| ALARM OUTPUT | Normally open contact |
| MAX. INLET PRESSURE | 200 kPa |
| NOZZLE CONNECTION | 21.3 mm per 0.85 in |
| DISPLAY | No |
| INTERFACES | 4 - 20mA |
| TEMPERATURE SENSOR TYPE | K |
| LENGTH | 253.0 - 308.0 mm |
| DEVICE DIAMETER | 25 mm |
| WEIGHT | 0.31 - 0.34 kg |
| POWER CABLE LENGTH | 1.0 m |
| CONFORMITY MARK | CE |
| SAFETY MARK | S+ |
| PROTECTION CLASS | II |
Price:
![]() |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |