| VOLTAGE | 100 - 230 V |
| POWER | 460 W |
| TEMPERATURE | 20 - 600 C |
| AIR FLOW (20C) | 20 - 80 l/min |
| TEMPERATURE SETTING STEPLESS | Yes |
| STEPLESS AIR VOLUME ADJUSTMENT | Yes |
| STATIC PRESSURE | 1600 Pa |
| NOISE EMISSION LEVEL | 56 dB (A) |
| OUTDOOR USE | Yes |
| DISPLAY | No |
| ECO MODE | No |
| E-DRIVE | No |
| NOZZLE CONNECTION | 21.3 mm / 0.85 in |
| LENGTH | 235.0 mm |
| DEVICE DIAMETER | 70 mm |
| HANDLE DIAMETER | 40 mm |
| WEIGHT | 0.58 kg |
| FREQUENCY | 50/60 Hz; 60 Hz |
| PLUG | EU, 2 poles, 16A; AU, 3 poles, 10A; CH T11, 2 poles, 10A; US, 2 poles, 15A, polarized; JP, 2 poles, 12A; without plug; CN, 2 poles, 10A; KR, 2 poles, 16A |
| POWER CABLE LENGTH | 3.0 m |
| CONFORMITY MARK | CE |
| SAFETY MARK | S+; None; UL; KCC |
| PROTECTION CLASS | II |
Price:
![]() |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |