
PHASES | 1x |
VOLTAGE | 120 - 230 V |
POWER | 400 - 800 W |
MAX. AIR OUTLET TEMPERATURE | 600 - 750 degree C |
MIN. AIR FLOW | 25 - 30 l per min |
MAX. AIR INLET TEMPERATURE | 60 degree C |
MAX. AMBIENT TEMPERATURE | 60 degree C |
OVERHEATING PROTECTION | No |
NOZZLE CONNECTION | 21.3 mm per 0.85 in |
DISPLAY | No |
LENGTH | 253.0 - 308.0 mm |
DEVICE DIAMETER | 25 mm |
WEIGHT | 0.12 - 0.15 kg |
CONFORMITY MARK | CE |
SAFETY MARK | S+ |
PROTECTION CLASS | II |
![]() |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |