| VOLTAGE | 230 V |
| FREQUENCY | 50/60 Hz |
| POWER | 3680 W |
| WELDING ADDITIVE | 4-5 mm / 0.16-0.2 in; 3-4 mm / 0.12-0.16 in |
| MATERIAL OUTPUT 3 MM | 1.5 - 2.2 kg/h |
| MATERIAL OUTPUT 4 MM | 1.5 - 3.8 kg/h |
| MATERIAL OUTPUT 5 MM | 2.2 - 3.8 kg/h |
| WELDING MATERIALS | HD-PE; LD-PE; LLD-PE; PP |
| AIR GUIDE | External |
| SCREW HEATING | Coil heater |
| AIR TEMPERATURE CONTROL | Closed loop |
| LQS | No |
| DISPLAY | Yes |
| BRUSHLESS BLOWER MOTOR | Yes |
| BRUSHLESS DRIVE MOTOR | No |
| LED WORKING LIGHT | No |
| LENGTH | 560.0 mm |
| WIDTH | 110.0 mm |
| HEIGHT | 300.0 mm |
| WEIGHT | 8.7 kg |
| POWER CABLE LENGTH | 5.0 m |
| PLUG | CEE blue, 3 poles, 16A; EU, 3 poles, 16A |
| NOISE EMISSION LEVEL | 85 dB (A) |
| CONFORMITY MARK | CE |
| PROTECTION CLASS | I |
Price:
![]() |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |