| VOLTAGE | 120 - 230 V |
| POWER | 1100 - 1450 W |
| FREQUENCY | 50/60 Hz; 60 Hz |
| MAX. MATERIAL OUTPUT | 0.8 kg/h |
| WELDING ADDITIVE | 3mm/ 0.12 in; 4 mm / 0.16 in |
| WELDING MATERIALS | PE; PP; LD-PE; HD-PE; LLD-PE; TPO |
| AIR GUIDE | Internal |
| SCREW HEATING | Air heated |
| LENGTH | 435.0 mm |
| WIDTH | 92.0 mm |
| HEIGHT | 133.0 mm |
| WEIGHT | 3.4 kg |
| AIR TEMPERATURE CONTROL | Closed loop |
| PLUG | US, 2 poles, 15A, polarized; CH T11, 2 poles, 10A; AU, 2 poles, 10A; KR, 2 poles, 16A; CEE blue, 3 poles, 16A; EU, 2 poles, 16A |
| PROTECTION CLASS | II |
| CONFORMITY MARK | CE; KC |
Price:
![]() |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |