| VOLTAGE | 100 - 230 V |
| POWER | 1100 - 1600 W |
| TEMPERATURE | 350 - 550 C |
| TEMPERATURE AT LEVEL 1 | 350 C |
| TEMPERATURE AT LEVEL 2 | 550 C |
| AIR VOLUME AT LEVEL 1 | 250 - 350 l/min |
| AIR VOLUME AT LEVEL 2 | 400 - 500 l/min |
| TEMPERATURE SETTING STEPLESS | No |
| STEPLESS AIR VOLUME ADJUSTMENT | No |
| NOISE EMISSION LEVEL | 67 dB (A) |
| OUTDOOR USE | No |
| DISPLAY | No |
| ECO MODE | No |
| NOZZLE CONNECTION | 35.5 mm / 1.4 in |
| LENGTH | 250.0 mm |
| HANDLE DIAMETER | 45 mm |
| WEIGHT | 0.7 kg |
| FREQUENCY | 50/60 Hz |
| PLUG | CN, 2 poles, 10A; UK, 3 poles, 13A; US, 2 poles, 15A, polarized; CH T11, 2 poles, 10A; EU, 2 poles, 16A; AU, 3 poles, 10A; JP, 2 poles, 12A |
| POWER CABLE LENGTH | 2.0 m |
| CONFORMITY MARK | CE |
| PROTECTION CLASS | II |
Price:
![]() |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |