| PHASES | 3x |
| VOLTAGE | 230 - 480 V |
| CURRENT | 7 - 25 A |
| POWER | 5000 - 16000 W |
| MAX. AIR OUTLET TEMPERATURE | 650 degree C |
| MIN. AIR FLOW | 390 - 1250 l per min |
| MAX. AIR INLET TEMPERATURE | 65 degree C |
| MAX. AMBIENT TEMPERATURE | 65 degree C |
| OVERHEATING PROTECTION | No |
| ALARM OUTPUT | Normally open contact |
| MAX. INLET PRESSURE | 100 kPa |
| NOZZLE CONNECTION | 92 mm per 3.6 in |
| DISPLAY | No |
| LENGTH | 363.0 mm |
| WIDTH | 116.0 mm |
| HEIGHT | 136.0 mm |
| WEIGHT | 3.65 kg |
| CONFORMITY MARK | CE |
| SAFETY MARK | S+ |
| PROTECTION CLASS | I |
| CONFORMITY MARK | CE; KC |
| SAFETY MARK | S+; Ru |
| PROTECTION CLASS | II |
Price:
![]() |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |