| Voltage | 230 V |
| Power consumption | 4600 W |
| Frequency | 50/60 Hz |
| Air flow (20 degree C) | 420 l/min |
| Air temperature | 350 degree C max. |
| Plastifizer temperature | 260 degree C max. |
| Emission level LpA (dB) | 88 |
| Sound power level LWA (dB) | 96 |
| Welding output | 4 kg/h PE 3.9 - 4.8 PP 3.4 - 4.0 (Average values at 50 Hz) |
| Welding output | 5 kg/h PE 4.9 - 6.0 PP 4.6 - 5.5 (Average values at 50 Hz) |
| Welding rod mm | 4 / 5 |
| Size L x B x H mm | 821 x 116 x 240 (without welding shoe) |
| Weight kg | 14 (without cable to mains) |
| Marking of conformity | 2 |
| Approval mark | 3 |
| Certification scheme | CCA |
| Protection class | I 1 |
Price:
![]() |
LEISTER TECHNOLOGIES INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |